

SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | Pre-owned |
| Body Type | Wagon |
| Trim | 4 |
| Stock # | A67277 |
| VIN | WP0BA2Y16NSA67277 |
| Exterior Color | Black |
| Interior Color | Black |
| Passengers | 4 |
| Drivetrain | AWD |
| Horsepower | 469 hp |
| Torque | 368 lb-ft |
| Fuel Type | Electric |
| Fuel Economy (MPGe) | 76 City / 77 Hwy |
| EV Range | 215 miles |
| Battery Capacity | 93.4 kWh |
| Charger Rating | 120 volt |
| Transmission | 2-Speed Automatic |
| Engine | Electric Motor |
| Gross Vehicle Weight Rating | 6,360 lbs. |
| Dimensions | 84.4" w x 195.8" l x 55.5" h |
| Wheelbase | 114.2" |
| Front Wheel | 19.0 x 9.0 |
| Rear Wheel | 19.0 x 10.0 |
| Front Tire | 225/55R19 |
| Rear Tire | 275/45R19 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory